Company | Ticker | T212 | T212 ISA | Shares on 11/25/20 | Value on 11/25/20 | Stock price on 11/25/20 | Weight on 11/25/20 | Shares on 11/27/20 | Value on 11/27/20 | Stock price on 11/27/20 | Weight on 11/27/20 | Shares difference | Shares In/Out Flow Valuation | Value difference | Stock price difference ($) | Stock price difference (%) | Weight difference | Observation for period |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORGANOVO HOLDINGS INC | ONVO | 835,271 | $7.16m | $8.57 | 0.06% | 835,271 | $7.52m | $9.00 | 0.06% | 0 | n/a | $0.36m | $0.43 | 5.02% | 0.00% | Held for gain | ||
DOUYU INTERNATIONAL HOLD-ADR | DOYU | 849,587 | $11.89m | $13.99 | 0.09% | 838,607 | $11.72m | $13.97 | 0.09% | -10,980 | -$0.15m | -$0.17m | -$0.02 | -0.14% | 0.00% | Sold on downtrend | ||
EXONE CO/THE | XONE | 1,487,356 | $18.07m | $12.15 | 0.14% | 1,467,356 | $18.65m | $12.71 | 0.14% | -20,000 | -$0.25m | $0.58m | $0.56 | 4.61% | 0.00% | Sold on uptrend | ||
SYROS PHARMACEUTICALS INC | SYRS | 5,097,545 | $40.37m | $7.92 | 0.32% | 5,097,545 | $41.54m | $8.15 | 0.32% | 0 | n/a | $1.17m | $0.23 | 2.90% | 0.00% | Held for gain | ||
SHOPIFY INC - CLASS A | SHOP | 61,683 | $62.89m | $1,019.52 | 0.5% | 61,845 | $63.97m | $1,034.39 | 0.49% | 162 | $0.17m | $1.08m | $14.87 | 1.46% | -2.00% | Bought on uptrend | ||
SEA LTD-ADR | SE | 345,593 | $61.41m | $177.70 | 0.49% | 346,487 | $63.25m | $182.55 | 0.49% | 894 | $0.16m | $1.84m | $4.85 | 2.73% | 0.00% | Bought on uptrend | ||
MORGAN STANLEY GOVT INSTL 8035 | 65,257,475.86 | $65.26m | $1.00 | 0.52% | 83,567,274.5 | $83.57m | $1.00 | 0.64% | 18,309,798.64 | $18.31m | $18.31m | $0.00 | 0.00% | 23.08% | Increased position | |||
KE HOLDINGS INC | BEKE | 1,518,257 | $91.85m | $60.50 | 0.73% | 1,522,193 | $98.12m | $64.46 | 0.76% | 3,936 | $0.25m | $6.27m | $3.96 | 6.55% | 4.11% | Bought on uptrend | ||
TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 1,452,859 | $108.60m | $74.75 | 0.87% | 1,456,627 | $110.63m | $75.95 | 0.85% | 3,768 | $0.29m | $2.03m | $1.20 | 1.61% | -2.30% | Bought on uptrend | ||
HUYA INC-ADR | HUYA | 5,087,305 | $109.33m | $21.49 | 0.87% | 5,100,499 | $109.61m | $21.49 | 0.85% | 13,194 | $0.28m | $0.28m | $0.00 | 0.00% | -2.30% | Increased position | ||
PACIFIC BIOSCIENCES OF CALIF | PACB | 7,180,144 | $104.40m | $14.54 | 0.83% | 7,198,762 | $111.08m | $15.43 | 0.86% | 18,618 | $0.29m | $6.68m | $0.89 | 6.12% | 3.61% | Bought on uptrend | ||
STRATASYS LTD | SSYS | 7,107,018 | $114.14m | $16.06 | 0.91% | 7,107,018 | $114.99m | $16.18 | 0.89% | 0 | n/a | $0.85m | $0.12 | 0.75% | -2.20% | Held for gain | ||
SYNOPSYS INC | SNPS | 534,800 | $116.06m | $217.02 | 0.93% | 536,186 | $120.87m | $225.42 | 0.93% | 1,386 | $0.31m | $4.80m | $8.40 | 3.87% | 0.00% | Bought on uptrend | ||
ZOOM VIDEO COMMUNICATIONS-A | ZM | 257,077 | $114.07m | $443.72 | 0.91% | 257,743 | $121.55m | $471.61 | 0.94% | 666 | $0.31m | $7.48m | $27.89 | 6.29% | 3.30% | Bought on uptrend | ||
NANOSTRING TECHNOLOGIES INC | NSTG | 2,572,595 | $119.57m | $46.48 | 0.95% | 2,579,267 | $124.27m | $48.18 | 0.96% | 6,672 | $0.32m | $4.69m | $1.70 | 3.66% | 1.05% | Bought on uptrend | ||
PAYPAL HOLDINGS INC | PYPL | 585,676 | $125.60m | $214.46 | 1% | 587,194 | $124.13m | $211.39 | 0.96% | 1,518 | $0.32m | -$1.48m | -$3.07 | -1.43% | -4.00% | Bought on downtrend | ||
PINTEREST INC- CLASS A | PINS | 1,811,416 | $122.13m | $67.42 | 0.97% | 1,816,114 | $126.62m | $69.72 | 0.98% | 4,698 | $0.33m | $4.49m | $2.30 | 3.41% | 1.03% | Bought on uptrend | ||
CERUS CORP | CERS | 19,218,009 | $115.69m | $6.02 | 0.92% | 19,218,009 | $126.45m | $6.58 | 0.98% | 0 | n/a | $10.76m | $0.56 | 9.30% | 6.52% | Held for gain | ||
IRIDIUM COMMUNICATIONS INC | IRDM | 3,847,847 | $125.02m | $32.49 | 1% | 3,857,825 | $127.00m | $32.92 | 0.98% | 9,978 | $0.33m | $1.98m | $0.43 | 1.32% | -2.00% | Bought on uptrend | ||
SPLUNK INC | SPLK | 652,861 | $129.83m | $198.86 | 1.04% | 654,553 | $133.55m | $204.03 | 1.03% | 1,692 | $0.35m | $3.72m | $5.17 | 2.60% | -0.96% | Bought on uptrend | ||
COMPUGEN LTD | CGEN | 10,940,184 | $134.89m | $12.33 | 1.08% | 10,940,184 | $142.22m | $13.00 | 1.1% | 0 | n/a | $7.33m | $0.67 | 5.43% | 1.85% | Held for gain | ||
NINTENDO CO LTD-UNSPONS ADR | NTDOY | 2,242,835 | $149.37m | $66.60 | 1.19% | 2,248,649 | $157.41m | $70.00 | 1.21% | 5,814 | $0.41m | $8.03m | $3.40 | 5.11% | 1.68% | Bought on uptrend | ||
INTERCONTINENTAL EXCHANGE IN | ICE | 1,506,190 | $156.54m | $103.93 | 1.25% | 1,510,096 | $158.54m | $104.99 | 1.22% | 3,906 | $0.41m | $2.01m | $1.06 | 1.02% | -2.40% | Bought on uptrend | ||
DOCUSIGN INC | DOCU | 730,980 | $163.85m | $224.15 | 1.31% | 732,876 | $166.27m | $226.87 | 1.28% | 1,896 | $0.43m | $2.42m | $2.72 | 1.21% | -2.29% | Bought on uptrend | ||
UNITY SOFTWARE INC | U | 1,125,694 | $154.74m | $137.46 | 1.23% | 1,128,610 | $166.61m | $147.62 | 1.29% | 2,916 | $0.43m | $11.87m | $10.16 | 7.39% | 4.88% | Bought on uptrend | ||
TAIWAN SEMICONDUCTOR-SP ADR | TSM | 2,021,614 | $197.09m | $97.49 | 1.57% | 2,026,858 | $200.13m | $98.74 | 1.54% | 5,244 | $0.52m | $3.04m | $1.25 | 1.28% | -1.91% | Bought on uptrend | ||
EXACT SCIENCES CORP | EXAS | 1,734,489 | $200.98m | $115.87 | 1.6% | 1,738,989 | $205.53m | $118.19 | 1.59% | 4,500 | $0.53m | $4.56m | $2.32 | 2.00% | -0.63% | Bought on uptrend | ||
EDITAS MEDICINE INC | EDIT | 7,140,537 | $210.29m | $29.45 | 1.68% | 7,140,537 | $223.78m | $31.34 | 1.73% | 0 | n/a | $13.50m | $1.89 | 6.42% | 2.98% | Held for gain | ||
TWIST BIOSCIENCE CORP | TWST | 2,030,854 | $202.35m | $99.64 | 1.61% | 2,036,122 | $233.48m | $114.67 | 1.8% | 5,268 | $0.60m | $31.13m | $15.03 | 15.08% | 11.80% | Bought on uptrend | ||
TWILIO INC - A | TWLO | 731,065 | $223.34m | $305.50 | 1.78% | 732,961 | $233.85m | $319.05 | 1.8% | 1,896 | $0.60m | $10.51m | $13.55 | 4.44% | 1.12% | Bought on uptrend | ||
SERES THERAPEUTICS INC | MCRB | 8,501,171 | $249.85m | $29.39 | 1.99% | 8,501,171 | $246.62m | $29.01 | 1.9% | 0 | n/a | -$3.23m | -$0.38 | -1.29% | -4.52% | Held for loss | ||
MATERIALISE NV-ADR | MTLS | 5,707,847 | $252.06m | $44.16 | 2.01% | 5,722,649 | $251.80m | $44.00 | 1.94% | 14,802 | $0.65m | -$0.26m | -$0.16 | -0.36% | -3.48% | Bought on downtrend | ||
VERACYTE INC | VCYT | 4,743,187 | $241.43m | $50.90 | 1.93% | 4,755,487 | $252.99m | $53.20 | 1.95% | 12,300 | $0.65m | $11.56m | $2.30 | 4.52% | 1.04% | Bought on uptrend | ||
PAGERDUTY INC | PD | 7,613,933 | $250.88m | $32.95 | 2% | 7,613,933 | $260.32m | $34.19 | 2.01% | 0 | n/a | $9.44m | $1.24 | 3.76% | 0.50% | Held for gain | ||
INTELLIA THERAPEUTICS INC | NTLA | 6,654,627 | $238.63m | $35.86 | 1.9% | 6,654,627 | $262.06m | $39.38 | 2.02% | 0 | n/a | $23.42m | $3.52 | 9.82% | 6.32% | Held for gain | ||
IOVANCE BIOTHERAPEUTICS INC | IOVA | 6,726,300 | $255.20m | $37.94 | 2.04% | 6,743,742 | $265.57m | $39.38 | 2.05% | 17,442 | $0.69m | $10.37m | $1.44 | 3.80% | 0.49% | Bought on uptrend | ||
2U INC | TWOU | 8,120,745 | $270.01m | $33.25 | 2.15% | 8,120,745 | $269.04m | $33.13 | 2.08% | 0 | n/a | -$0.97m | -$0.12 | -0.36% | -3.26% | Held for loss | ||
LENDINGTREE INC | TREE UW | 1,086,593 | $282.61m | $260.09 | 2.25% | 1,089,413 | $282.67m | $259.47 | 2.18% | 2,820 | $0.73m | $0.06m | -$0.62 | -0.24% | -3.11% | Bought on downtrend | ||
PURE STORAGE INC - CLASS A | PSTG | 17,868,695 | $323.96m | $18.13 | 2.58% | 17,915,033 | $330.17m | $18.43 | 2.55% | 46,338 | $0.85m | $6.21m | $0.30 | 1.65% | -1.16% | Bought on uptrend | ||
SPOTIFY TECHNOLOGY SA | SPOT | 1,255,260 | $339.03m | $270.09 | 2.71% | 1,258,512 | $349.39m | $277.62 | 2.7% | 3,252 | $0.90m | $10.35m | $7.53 | 2.79% | -0.37% | Bought on uptrend | ||
ZILLOW GROUP INC - C | Z | 3,427,636 | $367.07m | $107.09 | 2.93% | 3,436,522 | $371.32m | $108.05 | 2.87% | 8,886 | $0.96m | $4.25m | $0.96 | 0.90% | -2.05% | Bought on uptrend | ||
PROTO LABS INC | PRLB | 2,853,228 | $388.10m | $136.02 | 3.1% | 2,860,626 | $396.85m | $138.73 | 3.06% | 7,398 | $1.03m | $8.76m | $2.71 | 1.99% | -1.29% | Bought on uptrend | ||
TELADOC HEALTH INC | TDOC | 2,578,504 | $491.44m | $190.59 | 3.92% | 2,585,188 | $507.86m | $196.45 | 3.92% | 6,684 | $1.31m | $16.42m | $5.86 | 3.07% | 0.00% | Bought on uptrend | ||
SLACK TECHNOLOGIES INC- CL A | WORK | 13,619,640 | $554.32m | $40.70 | 4.42% | 13,654,962 | $555.35m | $40.67 | 4.29% | 35,322 | $1.44m | $1.03m | -$0.03 | -0.07% | -2.94% | Bought on downtrend | ||
SQUARE INC - A | SQ | 3,490,670 | $743.23m | $212.92 | 5.93% | 3,499,724 | $743.76m | $212.52 | 5.74% | 9,054 | $1.92m | $0.53m | -$0.40 | -0.19% | -3.20% | Bought on downtrend | ||
CRISPR THERAPEUTICS AG | CRSP | 6,198,536 | $681.84m | $110.00 | 5.44% | 6,214,610 | $755.39m | $121.55 | 5.83% | 16,074 | $1.95m | $73.55m | $11.55 | 10.50% | 7.17% | Bought on uptrend | ||
ROKU INC | ROKU | 3,004,497 | $835.43m | $278.06 | 6.67% | 3,012,285 | $829.40m | $275.34 | 6.4% | 7,788 | $2.14m | -$6.03m | -$2.72 | -0.98% | -4.05% | Bought on downtrend | ||
INVITAE CORP | NVTA | 17,598,486 | $824.49m | $46.85 | 6.58% | 17,598,486 | $880.98m | $50.06 | 6.8% | 0 | n/a | $56.49m | $3.21 | 6.85% | 3.34% | Held for gain | ||
TESLA INC | TSLA | 2,415,451 | $1,386.47m | $574.00 | 11.06% | 2,421,715 | $1,418.54m | $585.76 | 10.95% | 6,264 | $3.67m | $32.07m | $11.76 | 2.05% | -0.99% | Bought on uptrend | ||
Total: | 279,429,822.86 | $12,532.82m | 99.96% | 298,001,687.5 | $12,956.99m | 100.00% | $424.18m |
DISCLAIMER: This web site and its author are in no way affiliated with ARK Invest or Trading 212. The information provided here is intended for educational purposes only and is not guaranteed to be accurate. The author accepts no responsibility for financial decisions made using the information provided by this web site.